Faculty & Staff

Assumption Academy is comprised of a dedicated group of teachers, religious instructors, and administrative personnel who ensure the spiritual, emotional, and mental development of the students. Our faculty is comprised of:
Educational Team
Our students benefit from the knowledge and experience of an outstanding educational team. All classroom teachers are licensed by the State of Ohio and hold Bachelor’s Degrees; 33% of our faculty also hold Master’s Degrees in their field. Classroom teachers work closely with our 21 Certified Professional Staff to ensure that each student receives a quality, Christ-centered education.
Spiritual Team:
Fr. Finbar visits the classrooms weekly and provides religious instruction. In addition, he assists with school Prayer Services and weekly Masses.
Instructional Specialist Team
STREAM Teacher – Music Teacher – Technology Coordinator – Spanish Teacher – Physical Education – Teacher – Band Instructor – Librarian – Support Staff – Registered Nurse – Speech Language Pathologist – Remedial – Teacher – Intervention Tutor – School Counselor
| Grade / Subject | Name | Phone Ext. (440-526-4877 x ) | |
|---|---|---|---|
| Principal | Mr. Tom Krebs | tom.krebs@assumptionacademy.org | 233 |
| Administrative Assistant | Ms. Kristin Smigelski | kristin.smigelski@assumptionacademy.org | 231 |
| Administrative Assistant | Mrs. Karen Fox | karen.fox@assumptionacademy.org | 232 |
| School Nurse | 242 | ||
| Director of Youth Ministry | Mr. Brian Csornok | bcsornok@coabvm.org | 258 |
| Director of Religious Education | Miss Mary Zabrecky | mzabrecky@coabvm.org | 230 |
| DRE Secretary | Mrs. Jeanette Provenzale | assumptionpsr@coabvm.org | 229 |
| Preschool 3's and 4's | Mrs. Kristen Dziedziak | kristen.dziedziak@assumptionacademy.org | 218 |
| PreK | Mrs. Christine Siegel | christine.siegel@assumptionacademy.org | 253 |
| Kindergarten | Mrs. Erica Yacobozzi | erica.yacobozzi@assumptionacademy.org | 252 |
| Gr. 1 | Mrs. Theresa Kirby | theresa.kirby@assumptionacademy.org | 238 |
| Gr. 2 | Ms. Jacquelyn Elbin | jacquelyn.elbin@assumptionacademy.org | 235 |
| Gr. 3 | Mrs. Coletta Thellmann | coletta.thellmann@assumptionacademy.org | 239 |
| Gr. 4 | Mrs. Rachel Buttitta | rachel.buttitta@assumptionacademy.org | 240 |
| Gr. 5 | Ms. Caitlin Hirsch | caitlin.hirsch@assumptionacademy.org | 236 |
| Gr. 6 | Ms. Maggie Sharp | maggie.sharp@assumptionacademy.org | 261 |
| Gr. 7 | Mr. Mike Roth | mike.roth@assumptionacademy.org | 264 |
| Gr. 8 | Mr. Robert Brownfield | robert.brownfield@assumptionacademy.org | 262 |
| Jr. High ELA | Mrs. Tracy Gutkowski | tracy.gutkowski@assumptionacademy.org | 263 |
| Music | Mrs. Elizabeth Wortman | elizabeth.wortman@assumptionacademy.org | 246 |
| Gym | Mrs. Jennifer Suechting | jennifer.suechting@assumptionacademy.org | 266 |
| Art (K-8) | 250 | ||
| Technology | Annie Reagan | annie.reagan@assumptionacademy.org | 245/250 |
| Learning Commons/PLTW | Mrs. Sharon Schreiner | sharon.schreiner@assumptionacademy.org | 247 |
| Spanish | Mrs. Shelly Orzel | shelly.orzel@assumptionacademy.org | 255 |
| Pre-K Aide | Mrs. Amanda Golem | amanda.golem@assumptionacademy.org | |
| 2nd Grade Aide | Mrs. Maureen Stafford | maureen.stafford@assumptionacademy.org | |
| 1st Grade Aide | Mrs. Mary Corbo | mary.corbo@assumptionacademy.org | 238 |
| Kindergarten Aide | Mrs. Megan Jakubczak | megan.jakubczak@assumptionacademy.org | |
| Orchestra | Mrs. Carrie Woodie | cwoodie@paduafhs-elem.org | |
| Band | Ms. Madeline Jurec | ||
| Auxiliary Clerk | Ms. Liz Arms | liz.arms@assumptionacademy.org | |
| Intervention Specialist | Mrs. Gina Tannenbaum | gina.tannenbaum@assumptionacademy.org | 237 |
| Mental Health Counselor | Denise Schwertle | 234 | |
| Intervention | Mrs. Kelly Wetula | kelly.wetula@assumptionacademy.org | 256 |
| Speech Pathologist | Ms. Eileen Harrigan | eileen.harrigan@assumptionacademy.org | |
| Intervention Aide | Mrs. Liz Arms | liz.arms@assumptionacademy.org | |
| Cafeteria Manager | Mrs. Terri Flanagan | terri.flanagan@assumptionacademy.org | 248 |
| Facility Manager | Mr. Jim Jarosz | jjarosz@coabvm.org | 226 |
